Standard Features
- Casters
- Curved handle with recessed pocket
- Cutting board
- Stainless steel interior and exterior
- Self-closing doors
- Temperature range: +34°F to +38°F for storage area, +33°F to +41°F for refrigerated pan well
- UL, C-UL Safety, ETL Sanitation listed
Specifications
Crated Weight (lbs)(kg) | 426 (193) |
Crated Height (in)(cm) | 46-3/4 (119) |
Crated Width (in)(cm) | 74-3/8 (189) |
Crated Depth (in)(cm) | 33-1/2 (85) |
Interior Height (in)(cm) | 20-3/8 (52) |
Interior Width (in)(cm) | 68 (172) |
Interior Depth (in)(cm) | 23 (58) |
Overall Height (in)(cm) | 43-3/4 (111) |
Overall Width (in)(cm) | 72 (183) |
Overall Depth (in)(cm) | 30 (75) |
Gross Cubage (CuFt)(L) | 20.4 (578) |
Number of 1/6 Pans | 18 |
Number of Shelves | 3 |
Shelf Area (SqFt)(Sqm) | 14.19 (1.32) |
Number of Casters | 4 |
Condensing Unit Size | 3/8 HP |
Refrigerant | R-134a |
Electrical Characteristics | 115/60/1 |
Cord and Plug Furnished | Yes |
NEMA Plug Configuration | 5-15P |
Total Amp Draw | 5.2 |
Documents
- Width:
- 60 - 72 inches
- Number of Shelves:
- 3
- Capacity:
- 12 - 24 cu. ft.
- Number of Doors:
- 3
- Door Style:
- Swing
- Door Type:
- Solid
- Electrical:
- 115/60/1
- Compressor Location:
- Rear Mounted
- 1/6 Pan Capacity:
- 18
- Top Style:
- Standard Top