Standard Features
- Adjustable temperature control
- Automatic condensate evaporator
- Capillary tube system
- Digital temperature indicator
- Full marine edge top
- Full size pan adapter bars (pans not included)
- 4" casters consuming 5"
- Stainless steel exterior finish
- Stainless steel interior finish
- Stainless steel drawers
- Temperature range: +34°F to +48°F
- UL, C-UL, ETL Sanitation listed
- Warranties: 3 year parts and labor, 5 year compressor
Specifications
Crated Weight (lbs)(kg) | 355 (160) |
Crated Height (in)(cm) | 27 (68) |
Crated Width (in)(cm) | 86 (215) |
Crated Depth (in)(cm) | 34 (85) |
Interior Height (in)(cm) | 16-1/2 (41) |
Interior Width (in)(cm) | 70-1/2 (176) |
Interior Depth (in)(cm) | 21-3/4 (54) |
Overall Height (in)(cm) | 25-1/2 (64) |
Overall Width (in)(cm) | 84 (210) |
Overall Depth (in)(cm) | 31 (78) |
Gross Cubage (CuFt)(L) | 17.2 (487) |
Full Size Pan Capacity * | 10 |
Number of Drawers | 4 |
Number of Casters | 6 |
Total Weight/Load Capacity (lbs)(kg) | 1560 (702) |
Condensing Unit Size | 3/8 HP |
Refrigerant | R-134a |
Electrical Characteristics | 115/60/1 |
Cord and Plug Furnished | Yes |
NEMA Plug Configuration | 5-15P |
Total Amp Draw | 6.0 |
Documents
- Width:
- 72 - 84 inches
- Capacity:
- 12 - 24 cu. ft.
- Electrical:
- 115/60/1
- Number of Drawers:
- 4
- Compressor Location:
- Side Mounted
- Full Size Pan Capacity:
- 10