Standard Features
- Adjustable temperature control
- Automatic condensate evaporator
- Capillary tube system
- Digital temperature indicator
- Full marine edge top
- Full size pan adapter bars (pans not included)
- 4" casters consuming 5"
- Stainless steel exterior finish
- Stainless steel interior finish
- Stainless steel drawers
- Temperature range: +34°F to +38°F
- UL, C-UL, ETL Sanitation listed
- Warranties: 3 year parts and labor, 5 year compressor
Specifications
Crated Weight (lbs)(kg) | 250 (113) |
Crated Height (in)(cm) | 27 (68) |
Crated Width (in)(cm) | 62 (155) |
Crated Depth (in)(cm) | 34 (85) |
Interior Height (in)(cm) | 16-1/2 (41) |
Interior Width (in)(cm) | 39-3/4 (99) |
Interior Depth (in)(cm) | 21-3/4 (54) |
Overall Height (in)(cm) | 25-1/2 (64) |
Overall Width (in)(cm) | 60 (150) |
Overall Depth (in)(cm) | 31 (78) |
Gross Cubage (CuFt)(L) | 9.8 (277) |
Full Size Pan Capacity * | 6 |
Number of Drawers | 2 |
Number of Casters | 4 |
Total Weight/Load Capacity (lbs)(kg) | 1040 (468) |
Condensing Unit Size | 1/5 HP |
Refrigerant | R-134a |
Electrical Characteristics | 115/60/1 |
Cord and Plug Furnished | Yes |
NEMA Plug Configuration | 5-15P |
Total Amp Draw | 3.3 |
Documents
- Width:
- 48 - 60 inches
- Capacity:
- 0 - 12 cu. ft.
- Electrical:
- 115/60/1
- Number of Drawers:
- 2
- Compressor Location:
- Side Mounted
- Full Size Pan Capacity:
- 6