Standard Features
- Adjustable temperature control
- Air cooled condensing unit
- Automatic defrost and condensate evaporator
- Black vinyl coated steel exterior
- Capillary tube system
- Durable galvanized interior walls
- Removable cap catcher
- Multiple evaporator fan motors
- Stainless steel top with integrated glass rail
- Stainless steel interior floor
- Stainless steel top and sliding lids with locks
- Temperature range: 34°F - 38°F
- Vinyl coated product dividers
- UL, C-UL Safety and ETL Sanitation (US & Canada)
- Warranties: 3 year parts and labor, 5 year compressor
Specifications
Crated Weight (lbs)(kg) | 430 (195) |
Crated Height (in)(cm) | 41 (104) |
Crated Width (in)(cm) | 97-1/2 (248) |
Crated Depth (in)(cm) | 29-1/8 (74) |
Interior Height (in)(cm) | 2707/8 (71) |
Interior Width (in)(cm) | 91 (231) |
Interior Depth (in)(cm) | 22-3/4 (58) |
Overall Height (in)(cm) | 33-1/2 (85) |
Overall Width (in)(cm) | 95 (241) |
Overall Depth (in)(cm) | 28-1/2 (72) |
Gross Cubage (CuFt)(L) | 31.3 |
Number of Dividers | 6 |
Condensing Unit Size | 3/8 HP |
Refrigerant | R-134a |
Electrical Characteristics | 115/60/1 |
Cord and Plug Furnished | Yes |
NEMA Plug Configuration | 5-15P |
Total Amp Draw | 6.1 |
Can Capacity 12 oz. | 1893 |
Bottle Capacity 12 oz. | 877 |
Documents
- Width:
- 84 - 96 inches
- Capacity:
- 24 - 36 cu. ft.
- Electrical:
- 115/60/1
- Compressor Location:
- Side Mounted
- Horsepower:
- 3/8 HP