Standard Features
- Adjustable temperature control
- Air cooled condensing unit
- Automatic defrost and condensate evaporator
- Black vinyl coated steel exterior
- Capillary tube system
- Durable galvanized interior walls
- Removable cap catcher
- Multiple evaporator fan motors
- Stainless steel top with integrated glass rail
- Stainless steel interior floor
- Stainless steel top and sliding lids with locks
- Temperature range: 34°F - 38°F
- Vinyl coated product dividers
- UL, C-UL Safety and ETL Sanitation (US & Canada)
- Warranties: 3 year parts and labor, 5 year compressor
Specifications
Crated Weight (lbs)(kg) | 260 (118) |
Crated Height (in)(cm) | 41 (104) |
Crated Width (in)(cm) | 52-1/2 (133) |
Crated Depth (in)(cm) | 29-1/8 (74) |
Interior Height (in)(cm) | 27-7/8 (71) |
Interior Width (in)(cm) | 46 (117) |
Interior Depth (in)(cm) | 22-3/4 (58) |
Overall Height (in)(cm) | 33-1/2 (85) |
Overall Width (in)(cm) | 50 (127) |
Overall Depth (in)(cm) | 28-1/2 (72) |
Gross Cubage (CuFt)(L) | 14.8 (419) |
Number of Dividers | 3 |
Condensing Unit Size | 3/8 HP |
Refrigerant | R-134a |
Electrical Characteristics | 115/60/1 |
Cord and Plug Furnished | Yes |
NEMA Plug Configuration | 5-15P |
Total Amp Draw | 6.1 |
Can Capacity 12 oz. | 857 |
Bottle Capacity 12 oz. | 377 |
Documents
- Width:
- 48 - 60 inches
- Capacity:
- 12 - 24 cu. ft.
- Electrical:
- 115/60/1
- Compressor Location:
- Side Mounted
- Horsepower:
- 3/8 HP