Standard Features
- Solid or glass doors
- heavy-duty stainless steel top and black vinyl coated exterior front, sides and back
- Galvanized steel interior
- ETL Sanitation listed, UL and C-UL Safety listed
- Approved to NSF standard for packaged food products
- Warranties: 3 year parts and labor, 5 year compressor
Specifications
Crated Weight (lbs)(kg) | 400 (182) |
Crated Height (in)(cm) | 43-1/2 (111) |
Crated Width (in)(cm) | 82-5/8 (210) |
Crated Depth (in)(cm) | 30 (76) |
Interior Height (in)(cm) | 32 (81) |
Interior Width (in)(cm) | 76-1/2 (194) |
Interior Depth (in)(cm) | 21-1/2 (55) |
Overall Height (in)(cm) | 37 (94) |
Overall Width (in)(cm) | 80-3/4 (205) |
Overall Depth (in)(cm) | 29-5/8 (75) |
Gross Cubage (CuFt)(L) | 27.9 (790) |
Number of Shelves | 6 |
Condensing Unit Size | 1/3 HP |
Refrigerant | R-134a |
Electrical Characteristics | 115/60/1 |
Cord and Plug Furnished | Yes |
NEMA Plug Configuration | 5-15P |
Total Amp Draw | 6.0 |
Can Capacity 12 oz. | 1566 |
Bottle Capacity 12 oz. | 714 |
Documents
- Width:
- 72 - 84 inches
- Number of Shelves:
- 6
- Capacity:
- 24 - 36 cu. ft.
- Number of Doors:
- 3
- Door Style:
- Swing
- Door Type:
- Solid
- Electrical:
- 115/60/1
- Compressor Location:
- Side Mounted