Standard Features
- Solid or glass doors
- Stainless steel top and black vinyl coated exterior front, sides and back
- Galvanized steel interior
- ETL Sanitation listed
- UL and C-UL Safety listed
- Approved to NSF standard for packaged food products
- Warranties: 3 year parts and labor, 5 year compressor
Specifications
Crated Weight (lbs)(kg) | 320 (145) |
Crated Height (in)(cm) | 43-1/4 (110) |
Crated Width (in)(cm) | 75-3/4 (192) |
Crated Depth (in)(cm) | 28-1/2 (72) |
Interior Height (in)(cm) | 30-7/8 (77) |
Interior Width (in)(cm) | 59-1/4 (151) |
Interior Depth (in)(cm) | 18-1/4 (46) |
Overall Height (in)(cm) | 35-3/8 (90) |
Overall Width (in)(cm) | 72-1/8 (183) |
Overall Depth (in)(cm) | 26 (66) |
Gross Cubage (CuFt)(L) | 19.6 (555) |
Number of Shelves | 6 |
Condensing Unit Size | 3/8 HP |
Refrigerant | R-134a |
Electrical Characteristics | 115/60/1 |
Cord and Plug Furnished | Yes |
NEMA Plug Configuration | 5-15P |
Total Amp Draw | 6.3 |
Can Capacity 12 oz. | 1218 |
Bottle Capacity 12 oz. | 588 |
Documents
- Width:
- 60 - 72 inches
- Number of Shelves:
- 6
- Capacity:
- 12 - 24 cu. ft.
- Number of Doors:
- 3
- Door Style:
- Swing
- Door Type:
- Solid
- Electrical:
- 115/60/1
- Compressor Location:
- Side Mounted