Standard Features
- Solid or glass doors
- heavy-duty stainless steel top and black vinyl coated exterior front, sides and back
- Galvanized steel interior
- ETL Sanitation listed, UL and C-UL Safety listed
- Approved to NSF standard for packaged food products
- Warranties: 3 year parts and labor, 5 year compressor
Specifications
Crated Weight (lbs)(kg) | 276 (125) |
Crated Height (in)(cm) | 43-1/2 (111) |
Crated Width (in)(cm) | 61-1/2 (156) |
Crated Depth (in)(cm) | 30 (76) |
Interior Height (in)(cm) | 32 (81) |
Interior Width (in)(cm) | 54-3/4 (139) |
Interior Depth (in)(cm) | 21-1/2 (55) |
Overall Height (in)(cm) | 37 (94) |
Overall Width (in)(cm) | 59 (150) |
Overall Depth (in)(cm) | 29-5/8 (75) |
Gross Cubage (CuFt)(L) | 19.4 (549) |
Number of Shelves | 4 |
Condensing Unit Size | 1/5 HP |
Refrigerant | R-134a |
Electrical Characteristics | 115/60/1 |
Cord and Plug Furnished | Yes |
NEMA Plug Configuration | 5-15P |
Total Amp Draw | 3.3 |
Can Capacity 12 oz. | 1084 |
Bottle Capacity 12 oz. | 498 |
Documents
- Width:
- 48 - 60 inches
- Number of Shelves:
- 4
- Capacity:
- 12 - 24 cu. ft.
- Number of Doors:
- 2
- Door Style:
- Swing
- Door Type:
- Solid
- Electrical:
- 115/60/1
- Compressor Location:
- Side Mounted