Standard Features
- Solid or glass doors
- Stainless steel top and black vinyl coated exterior front, sides and back
- Galvanized steel interior
- ETL Sanitation listed
- UL and C-UL Safety listed
- Approved to NSF standard for packaged food products
- Warranties: 3 year parts and labor, 5 year compressor
Specifications
Crated Weight (lbs)(kg) | 198 (90) |
Crated Height (in)(cm) | 43-1/4 (110) |
Crated Width (in)(cm) | 51-3/4 (131) |
Crated Depth (in)(cm) | 28-1/2 (72) |
Interior Height (in)(cm) | 30-7/8 (77) |
Interior Width (in)(cm) | 35-1/4 (90) |
Interior Depth (in)(cm) | 18-1/4 (46) |
Overall Height (in)(cm) | 35-3/8 (90) |
Overall Width (in)(cm) | 48-1/8 (122) |
Overall Depth (in)(cm) | 26 (66) |
Gross Cubage (CuFt)(L) | 11.6 (328.5) |
Number of Shelves | 4 |
Condensing Unit Size | 3/8 HP |
Refrigerant | R-134a |
Electrical Characteristics | 115/60/1 |
Cord and Plug Furnished | Yes |
NEMA Plug Configuration | 5-15P |
Total Amp Draw | 6.3 |
Can Capacity 12 oz. | 714 |
Bottle Capacity 12 oz. | 336 |
Documents
- Width:
- 36 - 48 inches
- Number of Shelves:
- 4
- Capacity:
- 0 - 12 cu. ft.
- Number of Doors:
- 2
- Door Style:
- Swing
- Door Type:
- Solid
- Electrical:
- 115/60/1
- Compressor Location:
- Side Mounted