- Dimensions: 39-1/2″ W x 23-5/8″ D x 33- 1/2 ” H
- Up to 188 lbs of ice produced per 24 hours
- Up to 75 lbs of built-in storage capacity (2.5ft3)
- Produces individual square cubes
- Durable stainless steel exterior
- Front in, front out airflow
- EverCheck™ alert system
- Each cube is made individually by a dedicated jet spray
- Min Clearance: 0″ on top, 2″ on rear & left side, 6″ on right side. Or 2″ at top and rear, 5/8″ on left side, 6″ on right side.
- R-404A refrigerant (10.6 oz. / 301 g)
- Heat Rejection:3420 BTU/hr
- Ambient temperature range: 45 – 100°F
- Water temperature range: 45 – 90°F
- Water pressure: 10 – 113psig
- Voltage range: 104 – 127V
- 7.6 amps (15 Amp Max fuse)
- 8.4 kwh/100 lbs.@ 90/70
- Single phase, 115v/60/1, 5′ 7/8″ ft cord with NEMA 5-15 plug
- Clean ice and easy maintenance lead to longer unit life span
- Three Years: Parts & Labor warranty on entire machine.
- Five Years: Parts & Labor warranty on evaporator.
Specifications
Weight | 212 lbs |
Dimensions | 39-1/2" W X 23-5/8" D X 33- 1/2 " H in |
Height | 33- 1/2 " H |
Width | 39-1/2" W |
Depth | 23-5/8" D |
Shipping Weight | 212 lbs |
Warranty | Valid in United States, Canada, Puerto Rico, & U.S. Territories. Contact factory for warranty in other countries.|Three Years: Parts & Labor warranty on entire machine.|Five Years: Parts & Labor warranty on evaporator.|Five Years: Parts warranty on Compressor, air-cooled condenser coil. |
Certifications: | AHRI Standard 810, NSF, UL Listed, ETL Safety Listed |
Energy Star® Qualified: | No |
Electrical Specs: | Single phase, 115v/60/1, 5' 7/8" ft cord with NEMA 5-15 plug, Amperage: 7.6, Max Fuse/HACR Breaker: 15 A |
Plumbing Specs: | 1/2" FPT Inlet, Minimum 1/4" Nominal ID Copper Water Tubing or Equivalent, 3/4" FPT Outlet, Minimum 3/4" Nominal ID Hard Pipe or Equivalent |
Utility Consumption: | 8.4 kWh per 100 lbs @ 90/70, 22.5 gal of Potable Water per 100 lbs @ 90/70 |
Operating Limits: | Ambient Temp Range: 45 - 100°F, Water Temp Range: 45 - 90°F, Water Pressure: 10 - 113psig, Voltage Range: 104 - 127V, Heat Rejection: 3420 BTU/hr, Refrigerant Charge: R-404A, (10.6 oz. / 301 g) |
Documents
- Width:
- 36 - 48 inches
- Electrical:
- 115/60/1
- Bin Storage Capacity:
- 0 - 100 lbs
- Condenser Type:
- Air Cooled
- Daily Ice Production:
- 101 - 200 lbs
- Ice Type:
- Square Cube